Type | BOOSTER 140 | ||||
Setting range | [A] | 5–140 | |||
Duty Cycle at max I (10 min.) at 20°C | [%] | 40 | |||
Welding current at 60% duty cycle at 20°C | [A] | 125 | |||
Welding current at 100% duty cycle at 20°C | [A] | 110 | |||
Power consumption at max I | [kVA] | 6.2 | |||
Input voltage | [V] | 230V/50 Hz | |||
Fuses | [A] | 16 | |||
Efficiency | [cos phi] | 0.7 | |||
Type of protection | IP 23 | ||||
Dimensions L x W x H | [mm] | 310 x 125 x 182 | |||
Weight | [kg] | 4.9 | |||
Part No. | BOOSTER 140 without accessories | 150 3140 | |||
BOOSTER 140 SET | 150 3141 | ||||
Subject to technical change. Additional equipment on the units illustrated available at an additional cost. Our units carry the S sign and the CE mark according to standard EN 60974-1. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de