Type | BOOSTER.PRO 170 | BOOSTER.PRO 210 | ||||
Setting Range | TIG Mode | [A] | 5–170 | 5–210 | ||
BOOSTER mode | [A] | 5–150 | 5–170 | |||
Fuse-hold mode | [A] | 5–140 | 5–160 | |||
Duty Cycle at 20 °C (40 °C) for imax | TIG Mode | [%] | (50) 30 | (50) 30 | ||
BOOSTER mode | [%] | (55) 30 | (90) 30 | |||
Fuse-hold mode | [%] | (60) 36 | (100) 35 | |||
Welding Current for 100 % | TIG Mode | [A] | (135) 100 | (175) 140 | ||
Duty Cycle at 20 °C (40 °C) | BOOSTER mode | [A] | (120) 100 | (160) 120 | ||
Fuse-hold mode | [A] | (120) 100 | (160) 120 | |||
Mains Voltage at 50/60 Hz | [V] | 1x 230 | 1x 230 | |||
Open circuit voltage | [V] | 82 | 90 | |||
Fuses Fast/Delayed action | [A] | 16 | 16 | |||
Power factor | [cos phi] | 0.7 | 0.99 | |||
Insulation Class | IP 23 | IP 23 | ||||
Weight | [kg] | 4.1 | 5.5 | |||
Dimensions LxWxH | [mm] | 245 x 130 x 175 | 310 x 130 x 175 | |||
Subject to technical change. Additional equipment on the units illustrated available at an extra charge. All units bear the CE and S marks and meet standard EN 60 974-1. The unit is equipped with a carrying strap. Thanks to its special design it can also be lifted by hand from the top. The BOOSTER RAMBO.KIT is also available for protected site use. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de