Type | BOOSTER.PRO 250 | BOOSTER.PRO 320 | |||
Setting range, stepless | [A] | 5 – 250 | 5 – 320 | ||
Duty cycle at Imax (10 min. / 40°C) | [%] | 60 | 60 | ||
Welding current at 100 % Duty cycle (40°C) | [A] | 210 | 250 | ||
Open circuit voltage | [V] | 86 | 86 | ||
Power supply (50/60 Hz) | [V] | 400 | 400 | ||
Fuse (slow-blowing) | [A] | 16 | 16 | ||
Protection class | IP 23 | IP 23 | |||
Weight | [kg] | 16.5 kg | 16.5 kg | ||
Dimensions L x W x H | [mm] | 440 x 260 x 400 | |||
Article number | 1520250 | 1520320 |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de