Type | MEGA.ARC² 250-4 | MEGA.ARC² 300-4 | |||
Setting range, stepless | [A] | 25-250 | 25–300 | ||
Duty Cycle (DC) at Imax. (10 min.) at 40 °C | [%] | 50 | 50 | ||
Welding current at 100 % DC at 40 °C | [A] | 180 | 220 | ||
Open circuit voltage | [V] | 68 | 68 | ||
Power supply | [V] | 3x400 V | 3x400 V | ||
Constant power at 100 % DC | [kVA] | 5.8 | 7.6 | ||
Fuse (slow-blowing) | [A] | 16 | 32 | ||
Performance factor | [cos phi] | 0.98 | 0.98 | ||
Insulation class | H | H | |||
Type of cooling | AF | AF | |||
Torch cooling type | Gas | Gas | |||
Protection class | IP 23 | IP 23 | |||
Weight (with case) | [kg] | 120 | 124 | ||
Dimensions LxWxH (with case) | [mm] | 1030 x 605 x 845 | |||
We reserve the right to make technical changes. Additional accessories for the depicted equipment are available at an extra charge. All equipment carries the CE and S mark and meets the EN 60974 – 1 standard. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de