Type | 250-4 | 280-4 | 300-4 300-4 S |
|
Setting range | [A] | 35-250 | 35-280 | 40-300 |
Duty cycle Imax. 40 ° C | [%] | 50 | 40 | 50 |
Welding current at 100 % of duty cycle 40 ° C | [A] | 180 | 180 | 210 |
Open circuit voltage | [V] | 18-37 | 17-37 | 17-42 |
Switching levels | 10 | 10 | 12 | |
Wire feed | 4 rollers | 4 rollers | 4 rollers | |
Power supply | [V] | 3x400 | 3x400 | 3x400 |
Fuse (slow-blowing) | [A] | 16 | 16 | 16 |
Torch cooling type | Gas | Gas | Gas | |
Protection class | IP 23 | IP 21 | IP 23 | |
Weight (with case) | [kg] | 100 | 72 | 110 (134) |
Dimensions LxWxH (with case) | [mm] | 1040 x 560 x 850 (1040 x 560 x 1400) | 800 x 330 x 620 | 1040 x 560 x 850 (1040 x 560 x 1400) |
Order number | - | 103 2804 | - | |
Order number, compact with wire feed unit |
112 2505 | - | 112 3005 112 3006 |
|
Premium Set recommendation | MM 25/35 | MM 25/35 | MM 25/35 | |
Order number | 118 4202 | 118 4202 | 118 4202 | |
Type | 310-4 | 350-4 350-4 S |
450-4 450-4 S |
|
Setting range | [A] | 35-300 | 40-350 | 45-450 |
Duty cycle Imax. 40 ° C | [%] | 40 | 50 | 50 |
Welding current at 100 % of duty cycle 40 ° C | [A] | 210 | 260 | 320 |
Open circuit voltage | [V] | 17-41 | 18-43 | 18-51 |
Switching levels | 12 | 20 | 30 | |
Wire feed | 4 rollers | 4 rollers | 4 rollers | |
Power supply | [V] | 3x400 | 3x400 | 3x400 |
Fuse (slow-blowing) | [A] | 16 | 32 | 32 |
Torch cooling type | Gas | Gas | Gas | |
Protection class | IP 21 | IP 23 | IP 23 | |
Weight (with case) | [kg] | 78 | 123 (147) | 136 (160) |
Dimensions LxWxH (with case) | [mm] | 800 x 330 x 620 | 1040 x 560 x 850 (1040 x 560 x 1400) | |
Order number | 103 3105 | - | - | |
Order number, compact with wire feed unit |
- | 112 3600 112 3600 |
112 4600 112 4601 |
|
Premium Set recommendation | MM 25/35 | MM 26/50 | MM 36/70 | |
Order number | 118 4202 | 118 4204 | 118 4206 | |
S = with seperate wire fire feed unit | ||||
We reserved the right to make technical changes. Additional equipment on the units available for a surcharge. All units carry the CE and S mark and meet the EN 60974 – 1 standard. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de