Type | INVERTIG.PRO 240 DC COMPACT 240 AC/DC COMPACT |
INVERTIG.PRO 280 DC COMPACT 280 AC/DC COMPACT |
||||
Welding current at 100 % (ED) | TIG | [A] | 240 | 280 | ||
Electrode | 240 | 260 | ||||
Duty cycle (DC) at I max (10 min/40 °C) | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Supply voltage | [V] | 3 x 400 V 50 Hz | 3 x 400 V 50 Hz | |||
Fuse | [A] | 16 | 16 | |||
Torch cooling | water | water | ||||
Weight | DC | [kg] | 76 | 76 | ||
AC/DC | 78 | 78 | ||||
Dimensions L x W x H | [mm] | 855 x 600 x 900 | 855 x 600 x 900 | |||
Article number | DC | 1422830 | 1422830 | |||
AC/DC | 1422835 | 1422835 | ||||
Type | INVERTIG.PRO 350 DC COMPACT 350 AC/DC COMPACT |
INVERTIG.PRO 450 DC COMPACT 450 AC/DC COMPACT |
||||
Welding current at 100 % (ED) | TIG | [A] | 350 | 450 | ||
Electrode | 350 | 360 | ||||
Einschaltdauer (ED) bei I max (10 min/40 °C) | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Supply voltage | [V] | 3 x 400 V 50 Hz | 3 x 400 V 50 Hz | |||
Fuse | [A] | 32 | 32 | |||
Torch cooling | water | water | ||||
Weight | DC | [kg] | 30 | 30 | ||
AC/DC | 31 | 31 | ||||
Dimensions L x W x H | [mm] | 855 x 600 x 900 | 855 x 600 x 900 | |||
Article number | DC | 1424530 | 1424530 | |||
AC/DC | 1422835 | 1422835 | ||||
Subject to technical changes. All units bear the CE and S marks and meet the EN 60 974 and EN 50199 standards. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de