Type | INVERTIG.PRO 240 DC 240 AC/DC |
INVERTIG.PRO 280 DC 280 AC/DC |
||||
Welding current at 100 % (DC) | TIG | [A] | 240 | 280 | ||
Electrode | 240 | 260 | ||||
Duty Cycle (DC) at I max. (10 min/40 °C) TIG | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Mains voltage | [V] | 3 x 400 V | 3 x 400 V | |||
Fuse | [A] | 16 | 16 | |||
Torch cooling | Gas (Water) | Gas (Water) | ||||
Weight | DC | [kg] | 24.5 | 24.5 | ||
AC/DC | 27.0 | 27.0 | ||||
Dimensions L x W x H | [mm] | 520 x 360 x 460 | 520 x 360 x 460 | |||
Item number | DC | 1422400 | 1422800 | |||
AC/DC | 1422405 | 1422805 | ||||
Type | INVERTIG.PRO 350 DC 350 AC/DC |
INVERTIG.PRO 450 DC 450 AC/DC |
||||
Welding current at 100 % (DC) | TIG | [A] | 350 | 450 | ||
Electrode | 350 | 360 | ||||
Duty Cycle (DC) at I max. (10 min/40 °C) TIG | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Mains voltage | [V] | 3 x 400 V | 3 x 400 V | |||
Fuse | [A] | 32 | 32 | |||
Torch cooling | Gas (Water) | Gas (Water) | ||||
Weight | DC | [kg] | 28.0 | 28.0 | ||
AC/DC | 29.5 | 29.5 | ||||
Dimensions L x W x H | [mm] | 520 x 360 x 460 | 520 x 360 x 460 | |||
Item number | DC | 1423500 | 1424500 | |||
AC/DC | 1423505 | 1424505 | ||||
We reserve the right to make technical changes without notice. All units have the CE and S mark and meet the EN 60 974 and EN 50199 standards. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de