Type | INVERTIG.PRO 240 DC digital 240 AC/DC digital |
INVERTIG.PRO 280 DC digital 280 AC/DC digital |
||||
Welding current at 100 % (ED) | TIG | [A] | 240 | 280 | ||
Electrode | 240 | 260 | ||||
Duty Cycle (ED) at I max (10 min/40 °C) | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Mains voltage | [V] | 3 x 400 V | 3 x 400 V | |||
Fuse | [A] | 16 | 16 | |||
Torch cooling | Gas (Water) | Gas (Water) | ||||
Weight | DC | [kg] | 25 | 25 | ||
AC/DC | 27 | 27 | ||||
Dimensions L x W x H | [mm] | 520 x 360 x 460 | 520 x 360 x 460 | |||
Article Number | DC | 1422410 | 1422810 | |||
AC/DC | 1422415 | 1422815 | ||||
Type | INVERTIG.PRO 350 DC digital 350 AC/DC digital |
INVERTIG.PRO 450 DC digital 450 AC/DC digital |
||||
Welding current at 100 % (ED) | TIG | [A] | 350 | 450 | ||
Electrode | 350 | 360 | ||||
Duty Cycle (ED) at I max (10 min/40 °C) | TIG | [%] | 100 | 100 | ||
Electrode | 100 | 60 | ||||
Mains voltage | [V] | 3 x 400 V | 3 x 400 V | |||
Fuse | [A] | 32 | 32 | |||
Torch cooling | Gas (Water) | Gas (Water) | ||||
Weight | DC | [kg] | 30 | 30 | ||
AC/DC | 31 | 31 | ||||
Dimensions L x W x H | [mm] | 520 x 360 x 460 | 520 x 360 x 460 | |||
Article Number | DC | 1422810 | 1422810 | |||
AC/DC | 1422415 | 1422415 | ||||
We reserve the right to make technical changes without notice. All units bear the CE and S marks and comply with the EN 60 974 and EN 50199 standards. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de