Type | TIGER 170 DC | TIGER 170 AC/DC | ||||
Setting range | TIG operation | [A] | 3–170 | 3–170 | ||
BOOSTER operation | [A] | 3–150 | 3–150 | |||
Fuse-Hold operation | [A] | 3–140 | 3–140 | |||
Duty cycle at 20 °C (40 °C) at I max. | TIG operation | [%] | (50) 30 | (50) 30 | ||
BOOSTER operation | [%] | (55) 30 | (90) 30 | |||
Fuse-Hold operation | [%] | (60) 35 | (90) 35 | |||
Welding current at duty cycle 100 %, | TIG operation | [A] | (135) 100 | (135) 100 | ||
20 °C (40 °C)BOOSTER and Fuse-Hold operation | [A] | (120) 100 | (120) 100 | |||
Input voltage at 50/60 Hz | [V] | 1x 230 | 1x 230 | |||
Fuse protection | [A] | 16 | 16 | |||
Power factor | [cos phi] | 0.7 | 0.7 | |||
Torch cooling | Gas | Gas | ||||
Degree of protection | IP 23 | IP 23 | ||||
Weight | [kg] | 5.4 | 7.8 | |||
Dimensions LxWxH | [mm] | 290 x 150 x 215 | 340 x 150 x 275 | |||
Order no. | TIGER | 150 3310 | 150 3320 | |||
TIGER SET | 150 3311 | 150 3321 | ||||
Type | TIGER 210 DC | TIGER 210 AC/DC | ||||
Setting range | TIG operation | [A] | 3–210 | 3–210 | ||
BOOSTER operation | [A] | 3–170 | 3–170 | |||
Fuse-Hold operation | [A] | 3–160 | 3–160 | |||
Duty cycle at 20 °C (40 °C) at I max. | TIG operation | [%] | (50) 30 | (50) 30 | ||
BOOSTER operation | [%] | (90) 30 | (90) 30 | |||
Fuse-Hold operation | [%] | (90) 35 | (90) 35 | |||
Welding current at duty cycle 100 %, | TIG operation | [A] | (175) 140 | (175) 140 | ||
20 °C (40 °C) BOOSTER and Fuse-Hold operation | [A] | (160) 120 | (160) 120 | |||
Input voltage at 50/60 Hz | [V] | 1x 230 | 1x 230 | |||
Fuse protection | [A] | 16 | 16 | |||
Power factor | [cos phi] | 0.99 | 0.99 | |||
Torch cooling | Gas | Gas | ||||
Degree of protection | IP 23 | IP 23 | ||||
Weight | [kg] | 6.5 | 8.4 | |||
Dimensions LxWxH | [mm] | 340 x 150 x 215 | 340 x 150 x 275 | |||
Order no. | TIGER | 150 3350 | 150 3360 | |||
TIGER SET | 150 3351 | 150 3361 | ||||
We reserve the right to alter the technical specification without notice. Additional equipment for the units shown are available at extra charge. All systems have the CE and S symbols and conform to the standard EN 60 974-1. |
Ing. Pavol Hudec
Holešovská 19
951 93 Topoľčianky
Tel/fax: 037/6301663
Mobil: 0905 567 339
Mail:zvarmedia@gmail.com
Výrobca zváracích zariadení:
www.rehm-online.de